---
title: "Pricing"
description: "Organize live, automated and on demand webinars in an instant. Upgrade, downgrade and cancel whenever you want!"
publishedAt: "2021-06-21T07:31:17.000Z"
modifiedAt: "2026-07-06T09:02:19.773Z"
author: "WebinarGeek"
tags:
[]
canonicalUrl: "https://www.webinargeek.com/pricing"
language: "en"
---

# Pricing

## Pick your plan, grow your business

Upgrade, downgrade, or cancel anytime.

### Basic

Everything to get you started with webinars

- **[All Standard Features](https://www.webinargeek.com/pricing)**

- 1 Presenter Hosting a webinar with 1 presenter is simple and intuitive.

- 2-hour Session Limit Host webinars for up to 2 hours per session.

- Unlimited HD+ Quality Webinars Stream an unlimited amount of webinars in the highest quality at 3,2 Mbps for amazing webinars.

- Live & On Demand Webinars Organize as many Live and On Demand Webinars as you need.

- Limited Branding You can customize the content of your viewer-facing pages and emails, but there are limitations in terms of setting custom branding elements such as theme colors or a custom email sender. Additionally, there is small WebinarGeek branding present at the top of every public-facing page.

- AI Analysis Get valuable insights with the AI analysis feature. It gives you custom summaries and practical tips to make your webinars even better. Use advanced tools to analyze audience feedback for more detailed and useful insights after every live session.

- [Expandable with Extra Users](https://www.webinargeek.com/pricing) Add unlimited extra users to your account. As an extra user, you create and edit webinars. Perfect when working with teammates.

[Start free trial](https://www.webinargeek.com/register)

### Premium

RECOMMENDED

All you need to scale-up your webinars

- **[Everything from Basic](https://www.webinargeek.com/pricing)**

- 100 Presenters on Stage Hosting your webinar with multiple people on stage has never been easier. You can invite up to 100 presenters on stage.

- 8-hour Session Limit Host webinars for up to 8 hours per session.

- Interactive Sessions Hosting an interactive session is very similar to hosting a webinar. Allow all participants to join the stage at any time without needing permission.

- Automated Webinars An automated webinar is a pre-recorded webinar that will be broadcasted as if it were live. Viewers will experience a live webinar while actually watching a recording instead. You can still use the live chat and moderate your webinar. You can also schedule automated webinars to broadcast on a recurring basis.

- Marketing Integrations Integrate WebinarGeek with your favorite marketing tools such as MailChimp, Zapier,  ActiveCampaign, Pipedrive, Facebook, and many more.

- Custom Branding You will be able to set custom themes, custom theme colors, labels, and a custom email sender for all public viewer-facing pages and emails.

- Live Captions Transform your webinars into clear, accurate text with transcriptions!

- Restream Stream your live webinar to YouTube, LinkedIn, Facebook, or your own RTMP destination. Reach more viewers from a single live webinar.

- [Expandable with Add-ons](https://www.webinargeek.com/pricing) Extend your premium account with RTMP, Localisation, Branding-profiles, Salesforce or the HubSpot integration.

- AI Assistant Add-on Automatically answers live chat questions during webinars.

[Start free trial](https://www.webinargeek.com/register)

### Enterprise

A complete and customizable webinar experience

- **[Everything from Premium](https://www.webinargeek.com/pricing)**

- Custom Domain With a custom domain, you can host webinar pages such as the registration and webinar watch page over your own domain.

- 12-hour Session Limit Host webinars for up to 12 hours per session.

- RTMP Studio-quality Webinars Publish your stream via your own hard- or software via RTMP to WebinarGeek for the highest possible quality (up to 4 Mbps) and flexibility.

- Workspaces Add workspaces in your account to create a clear overview for you and the extra users.

- Extra Users Included Two extra users are included in the Enterprise plan. Extra account users are available to purchase.

- Salesforce Included Manage sales, marketing, and customer service operations. Integrate seamlessly with WebinarGeek to make the most of your data.

- HubSpot Included All webinar activities of your contacts in one place in Hubspot.

- Localisation Included Automatically translate your webinars, captions, and interface into five languages. Reach a global audience without the extra effort.

- Security & Advanced GDPR You will get an addendum to our standard data processing agreement. It is also optionally possible to negotiate a custom data processing agreement. Our standard one is included.

- SLA & Phone support Special phone support for Enterprise customers.

- Onboarding & Dedicated CSM Kickstart your online success via our online onboarding training with your dedicated customer success manager, which contains 2 onboarding sessions of 1 hour each.

[Get in touch](https://www.webinargeek.com/openIntercom)

## Choose exactly what you need

Compare the features and benefits of each plan. Still unsure which plan is best for you? We’re here to help!

| Feature | Basic | Premium | Enterprise |
| --- | --- | --- | --- |
| **Live, recordings & video** |  |  |  |
| Number of viewers | Up to 50 | Up to 1,000 | Up to 5,000 |
| Presenters | 1 | 100 | 100 |
| Viewers on stage | No | Yes | Yes |
| Amount of webinars per month | Unlimited | Unlimited | Unlimited |
| Maximum duration per session | Up to 2 hour | Up to 8 hours | Up to 12 hours |
| [Live webinars ](https://www.webinargeek.com/product/live-webinar) | Yes | Yes | Yes |
| Live Captions | No | Yes | Yes |
| [Automated webinars ](https://www.webinargeek.com/product/automated-webinar) | No | Yes | Yes |
| [Just-in-time webinars](https://www.webinargeek.com/product/automated-webinar#justintime) | No | Yes | Yes |
| [On demand webinars ](https://www.webinargeek.com/product/on-demand-webinar) | Yes | Yes | Yes |
| [Paid webinars ](https://www.webinargeek.com/product/paid-webinar) | Yes | Yes | Yes |
| [Hybrid webinars ](https://www.webinargeek.com/product/hybrid-webinar) | Yes | Yes | Yes |
| [Interactive sessions](https://www.webinargeek.com/use-cases/interactive-sessions) | No | Yes | Yes |
| Restream | No | Yes | Yes |
| Automatic replays | Yes | Yes | Yes |
| Custom branding | No | Yes | Yes |
| Custom webinar theme colors | No | Yes | Yes |
| Branding profiles | No | Add-on | Add-on |
| Dark & light mode | Yes | Yes | Yes |
| Virtual background | Yes | Yes | Yes |
| Browser based | Yes | Yes | Yes |
| Host webinars from mobile devices | Yes | Yes | Yes |
| HD+ quality | Yes | Yes | Yes |
| Studio quality/RTMP streaming | No | Add-on | Yes |
| Video upload | Yes | Yes | Yes |
| Video injection | Yes | Yes | Yes |
| Screen sharing | Yes | Yes | Yes |
| Multiple broadcasts | Yes | Yes | Yes |
| Webinar series | Yes | Yes | Yes |
| **Account** |  |  |  |
| Webinar channel | Single channel | Multiple channels | Multiple channels |
| Account users included | 1 | 1 | 3 |
| Maximum extra users | Unlimited (add-on) | Unlimited (add-on) | Unlimited (add-on) |
| Custom Domain | No | No | Yes |
| Custom CSS | No | No | Yes |
| Verify own email | No | Yes | Yes |
| Multiple email domains | No | No | Yes |
| Video page | Yes | Yes | Yes |
| Test webinar | Yes | Yes | Yes |
| Duplicate webinars | Yes | Yes | Yes |
| Webinar archive | Yes | Yes | Yes |
| Time zones | Yes | Yes | Yes |
| Two-step verification | Yes | Yes | Yes |
| Help center | Yes | Yes | Yes |
| Live support | Yes | Yes | Yes |
| Phone support | No | No | Yes |
| Dedicated succes manager | No | No | Yes |
| Custom DPA | No | No | Yes |
| **Integrations & Statistics** |  |  |  |
| [Native integrations](https://www.webinargeek.com/integrations) | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| [Zapier integrations](https://www.webinargeek.com/integrations/zapier) | No | Yes | Yes |
| Integration triggers | No | Yes | Yes |
| [ActiveCampaign](https://www.webinargeek.com/integrations/activecampaign) | No | Yes | Yes |
| [Autorespond](https://www.webinargeek.com/integrations/autorespond) | No | Yes | Yes |
| [Convertkit](https://www.webinargeek.com/integrations/convertkit) | No | Yes | Yes |
| [Enormail](https://www.webinargeek.com/integrations/enormail) | No | Yes | Yes |
| [Google Tag Manager](https://www.webinargeek.com/integrations/google-tag-manager) | No | Yes | Yes |
| [HubSpot](https://www.webinargeek.com/integrations/hubspot) | No | [Add-on](https://www.webinargeek.com/integrations/hubspot) | Yes |
| [Integrately](https://www.webinargeek.com/integrations/integrately) | No | Yes | Yes |
| [KlickTipp](https://www.webinargeek.com/integrations/klicktipp) | No | Yes | Yes |
| [LinkedIn](https://www.webinargeek.com/integrations/linkedin) | No | Yes | Yes |
| [MailBlue](https://www.webinargeek.com/integrations/mailblue) | No | Yes | Yes |
| [MailChimp](https://www.webinargeek.com/integrations/mailchimp) | No | Yes | Yes |
| [Meta pixel](https://www.webinargeek.com/integrations/meta) | No | Yes | Yes |
| [Mollie](https://www.webinargeek.com/integrations/mollie) | Yes | Yes | Yes |
| [Moneybird](https://www.webinargeek.com/integrations/moneybird) | No | Yes | Yes |
| [Pipedrive](https://www.webinargeek.com/integrations/pipedrive) | No | Yes | Yes |
| [Salesforce](https://www.webinargeek.com/integrations/salesforce) | No | [Add-on](https://www.webinargeek.com/integrations/salesforce) | Yes |
| [Stripe](https://www.webinargeek.com/integrations/stripe) | Yes | Yes | Yes |
| [API](https://webinargeek.docs.apiary.io/#) | No | Yes | Yes |
| Extensive reports | Yes | Yes | Yes |
| AI Analysis | Yes | Yes | Yes |
| Visitors statistics | Yes | Yes | Yes |
| Viewer statistics | Yes | Yes | Yes |
| Export data | Yes | Yes | Yes |
| **Registration** |  |  |  |
| Registration page | Yes | Yes | Yes |
| Custom registration fields | Yes | Yes | Yes |
| Embed form | Yes | Yes | Yes |
| Custom links | Yes | Yes | Yes |
| One-click registration link | Yes | Yes | Yes |
| SEO settings | Yes | Yes | Yes |
| Confirmation page | Yes | Yes | Yes |
| Countdown page | Yes | Yes | Yes |
| **Customization & Presentation** |  |  |  |
| Real-time editor | Yes | Yes | Yes |
| Sales page | Yes | Yes | Yes |
| Webinar page | Yes | Yes | Yes |
| Channel embed | Yes | Yes | Yes |
| Presentation upload | Yes | Yes | Yes |
| Speaker notes | Yes | Yes | Yes |
| Language templates | Yes | Yes | Yes |
| Avatar | Yes | Yes | Yes |
| Chapters | Yes | Yes | Yes |
| Create discounts | Yes | Yes | Yes |
| **Privacy & Security** |  |  |  |
| Access requirements | Yes | Yes | Yes |
| Consent fields | Yes | Yes | Yes |
| Double opt-in | Yes | Yes | Yes |
| View data | Yes | Yes | Yes |
| Anonymize registrations | Yes | Yes | Yes |
| Data lifecycle rules | No | No | Yes |
| Block email adresses or domains | Yes | Yes | Yes |
| Restrict by domain | Yes | Yes | Yes |
| Restrict by IP address | No | No | Yes |
| Password protection | Yes | Yes | Yes |
| ReCaptcha | Yes | Yes | Yes |
| Direct link | Yes | Yes | Yes |
| **Email** |  |  |  |
| Email statistics | Yes | Yes | Yes |
| Confirmation mail | Yes | Yes | Yes |
| Reminder mail | Yes | Yes | Yes |
| Follow-up mail | Yes | Yes | Yes |
| Replay mails | Yes | Yes | Yes |
| Evaluation reminder mail | Yes | Yes | Yes |
| Payment reminder mail | Yes | Yes | Yes |
| Share result | Yes | Yes | Yes |
| Email customization | Yes | Yes | Yes |
| Email scheduling | Yes | Yes | Yes |
| **Collaborate** |  |  |  |
| Moderators included | No | Unlimited | Unlimited |
| Advanced moderator dashboard | No | Yes | Yes |
| Assign chat | No | Yes | Yes |
| Active speaker | No | Yes | Yes |
| Workspaces | No | No | Yes |
| **Chat & interaction** |  |  |  |
| Public chat | Yes | Yes | Yes |
| Private chat | Yes | Yes | Yes |
| Polls | Yes | Yes | Yes |
| Quiz | Yes | Yes | Yes |
| Call-to-action | Yes | Yes | Yes |
| Information box | Yes | Yes | Yes |
| Assessment | Yes | Yes | Yes |
| Evaluation form | Yes | Yes | Yes |
| Schedule interactions | Yes | Yes | Yes |
| Forward chat to email | Yes | Yes | Yes |
| Simulated polls & quizzes | Yes | Yes | Yes |
| Simulated chat | Yes | Yes | Yes |
| Chat automation | Yes | Yes | Yes |

## Extend your Premium subscription with our add-ons
| Add-on | Features | EUR/mo | EUR/yr | EUR-ES/mo | EUR-ES/yr | USD/mo | USD/yr |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Extra user | Create and edit webinars together with other users; Host webinars simultaneously; Unlimited extra users | 15 | 10 | 10 | 7 | 15 | 10 |
| Localization | Show webinars in your viewer’s language; Set up live & recorded captions in 5 languages; Boost engagement with local content | 25 | 20 | 18 | 14 | 25 | 20 |
| AI assistant | Automatically answers live chat questions during webinars; Reduces moderator workload while increasing audience engagement | 25 | 20 | 18 | 14 | 25 | 20 |
| Branding profiles | Manage multiple brands or clients with ease; Includes an extra workspace & email domain | 79 | 59 | 55 | 39 | 79 | 59 |
| HubSpot integration | Integrate WebinarGeek data with your HubSpot CRM system | 69 | 49 | 49 | 35 | 69 | 49 |
| Salesforce integration | Optimize your workflow with the power of Salesforce and WebinarGeek. | 69 | 49 | 49 | 35 | 69 | 49 |
| RTMP streaming | Stream in the highest possible quality; Stream via an encoder instead of the browser | 0.5 of plan price | 0.5 of plan price | 0.5 of plan price | 0.5 of plan price | 0.5 of plan price | 0.5 of plan price |
| Online onboarding | Getting started with webinars; 2 hour training by our webinar experts | - | 495 | - | 495 | - | 495 |

## Frequently asked questions

### Is the free trial really free?

Yes! Definitely. The free trial is without any strings attached and automatically expires after 14 days. Organize as many webinars as you like and try all features.

### Am I bound to long contracts?

Nope! Certainly not. Payments are either monthly or annually and you can cancel, upgrade or downgrade at any time.

### How can I pay for my WebinarGeek subscription?

You can pay via credit card (Visa, Mastercard, AMEX, JDC, Discover) or direct debit. To start direct debit payments, you have to complete your first payment via iDEAL, Bancontact, or Trustly.

### Do you offer special prices for non-profit organisations?

Yes, [contact](https://www.webinargeek.com/contact) us for special offers for non-profit organisations. It will be required to show your tax-free status with fiscal documents from the country of your organisation.

### Do you offer a Data Processing Agreement?

Certainly! In your account you can find it under 'Privacy & Security'.

### Do you offer the tools to make my webinars GDPR-proof?

Definitely. You can add consent fields to your registration form to make sure that people only subscribe to your mailing list after their explicit consent. We also give you the tools to perform and share data lookups.

### What happens with my account if I cancel my subscription?

Your account remains accessible to you. You can access all your data collected around your webinars. It will not be possible to host a live webinar and recordings will also not be accessible for viewers anymore. After two weeks we will remove your webinars. This is in line with the GDPR to not retain data for an unnecessary long period. You can of course still activate your subscription to start hosting webinars again!

### Are you planning to host just one webinar or event?

We’d love to hear more about your plans! While WebinarGeek is built on a subscription model to help you consistently engage your audience and maximize your content’s value, we understand that every situation is unique. [Let’s chat to explore](https://www.webinargeek.com/pricing?chat=open) options that work for your live event needs.

### Do you want to host webinars for other companies?

View our special [Partner Program](https://www.webinargeek.com/pricing-av) and take advantage of exclusive benefits.

## Try it now

14 days free. All Premium features. No strings attached.

[Start free trial](https://www.webinargeek.com/register)

[Book a call](https://calendly.com/webinargeek-30-demo)

## Pricing Matrix

| Plan | Viewers | EUR/mo | EUR/yr | EUR-ES/mo | EUR-ES/yr | USD/mo | USD/yr |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Basic | 50 | 69 | 49 | 49 | 39 | 85 | 65 |
| Premium | 125 | 99 | 69 | 69 | 49 | 125 | 85 |
| Premium | 250 | 159 | 99 | 109 | 69 | 199 | 125 |
| Premium | 500 | 249 | 139 | 169 | 99 | 309 | 175 |
| Premium | 1000 | 399 | 199 | 279 | 139 | 499 | 249 |
| Enterprise | 500 | - | 349 | - | 249 | - | 349 |
| Enterprise | 1000 | - | 449 | - | 309 | - | 449 |
| Enterprise | 2000 | - | 649 | - | 449 | - | 649 |
| Enterprise | 5000 | - | 849 | - | 589 | - | 849 |
